District :
Location :
JURONG WEST STREET 41
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2002
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
JURONG WEST STREET 41
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2002
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2025 | 06-10 | 80 | 861 | $1,280,000 | $1,487 |
| Jun-2025 | 01-05 | 148 | 1593 | $2,018,000 | $1,267 |
| Jun-2025 | 11-15 | 87 | 936 | $1,360,000 | $1,453 |
| Jun-2025 | 01-05 | 103 | 1109 | $1,630,000 | $1,470 |
| Jun-2025 | 16-20 | 88 | 947 | $1,435,000 | $1,515 |
| May-2025 | 16-20 | 103 | 1109 | $1,745,000 | $1,573 |
| Apr-2025 | 01-05 | 114 | 1227 | $1,718,000 | $1,400 |
| Mar-2025 | 16-20 | 86 | 926 | $1,370,000 | $1,479 |
| Mar-2025 | 11-15 | 108 | 1163 | $1,750,000 | $1,505 |
| Mar-2025 | 11-15 | 103 | 1109 | $1,700,000 | $1,533 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
JURONG WEST STREET 41
District:
22
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,200 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,700 |
| Oct-2025 | 70-80 | 800-900 | 2 | $4,500 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,100 |
| Oct-2025 | 70-80 | 800-900 | 2 | $4,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,600 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,300 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,500 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,100 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $5,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025