District :
Location :
LAKESIDE DRIVE
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2010
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
LAKESIDE DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 11-15 | 72 | 775 | $1,365,000 | $1,761 |
| Nov-2025 | 06-10 | 93 | 1001 | $1,755,000 | $1,753 |
| Oct-2025 | 11-15 | 98 | 1055 | $1,700,000 | $1,611 |
| Sep-2025 | 01-05 | 92 | 990 | $1,625,000 | $1,641 |
| Aug-2025 | 11-15 | 93 | 1001 | $1,748,888 | $1,747 |
| Jun-2025 | 06-10 | 67 | 721 | $1,310,000 | $1,817 |
| Jun-2025 | 16-20 | 132 | 1421 | $2,450,000 | $1,724 |
| Jun-2025 | 01-05 | 70 | 753 | $1,260,000 | $1,673 |
| Jun-2025 | 11-15 | 99 | 1066 | $1,860,000 | $1,745 |
| Jun-2025 | 11-15 | 94 | 1012 | $1,750,000 | $1,729 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
LAKESIDE DRIVE
District:
22
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 110-120 | 1200-1300 | 3 | $5,900 |
| Aug-2025 | 220-230 | 2400-2500 | 4 | $8,400 |
| Aug-2025 | 90-100 | 1000-1100 | 3 | $4,800 |
| Aug-2025 | 90-100 | 900-1000 | 3 | $5,100 |
| Aug-2025 | 190-200 | 2000-2100 | 3 | $6,500 |
| Aug-2025 | 90-100 | 1000-1100 | 3 | $5,000 |
| Aug-2025 | 90-100 | 1000-1100 | 3 | $5,200 |
| Aug-2025 | 200-210 | 2100-2200 | 3 | $7,600 |
| Aug-2025 | 60-70 | 700-800 | 2 | $4,100 |
| Aug-2025 | 90-100 | 900-1000 | 3 | $5,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025