District :
Location :
DEPOT ROAD
Developer :
Ankerite Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2009
No. of Units :
1040
No. of Blocks :
24
Highest Floor :
23
Project Name:
Market Segment:
RCR
Street Address:
DEPOT ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2009
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 06-10 | 75 | 807 | $1,520,000 | $1,884 |
Nov-2024 | 06-10 | 75 | 807 | $1,450,000 | $1,797 |
Nov-2024 | 16-20 | 100 | 1076 | $1,858,888 | $1,728 |
Oct-2024 | 06-10 | 191 | 2056 | $3,380,000 | $1,644 |
Oct-2024 | 01-05 | 122 | 1313 | $1,980,000 | $1,508 |
Oct-2024 | 06-10 | 215 | 2314 | $3,550,000 | $1,534 |
Oct-2024 | 06-10 | 191 | 2056 | $3,375,000 | $1,642 |
Sep-2024 | 06-10 | 148 | 1593 | $2,730,000 | $1,714 |
Sep-2024 | 11-15 | 117 | 1259 | $2,120,000 | $1,684 |
Sep-2024 | 11-15 | 75 | 807 | $1,420,000 | $1,760 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
DEPOT ROAD
District:
04
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2019 | 140-150 | 1500-1600 | 3 | $5,000 |
Oct-2019 | 160-170 | 1700-1800 | 3 | $5,500 |
Oct-2019 | 90-100 | 1000-1100 | 2 | $3,500 |
Oct-2019 | 160-170 | 1700-1800 | 3 | $5,500 |
Oct-2019 | >300 | >3000 | 4 | $8,500 |
Oct-2019 | 90-100 | 1000-1100 | 2 | $3,800 |
Oct-2019 | 110-120 | 1200-1300 | 3 | $4,800 |
Oct-2019 | 290-300 | >3000 | 4 | $7,700 |
Oct-2019 | >300 | >3000 | 3 | $9,300 |
Oct-2019 | 120-130 | 1300-1400 | 2 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023