District :
Location :
WEST COAST PARK
Developer :
Frasers Centrepoint Homes
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
315
No. of Blocks :
8
Highest Floor :
12
Project Name:
Market Segment:
OCR
Street Address:
WEST COAST PARK
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 11-15 | 116 | 1249 | $1,908,000 | $1,528 |
Oct-2024 | 01-05 | 125 | 1346 | $2,000,000 | $1,486 |
Oct-2024 | 06-10 | 85 | 915 | $1,540,000 | $1,683 |
Oct-2024 | 01-05 | 121 | 1302 | $2,000,000 | $1,536 |
Sep-2024 | 06-10 | 139 | 1496 | $2,380,000 | $1,591 |
Jul-2024 | 01-05 | 151 | 1625 | $2,380,000 | $1,465 |
Mar-2024 | 01-05 | 136 | 1464 | $1,960,000 | $1,339 |
Oct-2023 | 01-05 | 138 | 1485 | $2,128,000 | $1,433 |
Jul-2023 | 11-15 | 85 | 915 | $1,418,000 | $1,550 |
Jul-2023 | 01-05 | 120 | 1292 | $1,938,000 | $1,500 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
WEST COAST PARK
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2021 | 120-130 | 1300-1400 | 3 | $2,750 |
Jan-2021 | 110-120 | 1200-1300 | 3 | $3,400 |
Jan-2021 | 120-130 | 1300-1400 | 3 | $3,100 |
Jan-2021 | 130-140 | 1400-1500 | 4 | $3,900 |
Jan-2021 | 80-90 | 900-1000 | 2 | $2,500 |
Dec-2020 | 80-90 | 900-1000 | 2 | $2,800 |
Dec-2020 | 110-120 | 1200-1300 | 3 | $3,150 |
Dec-2020 | 120-130 | 1300-1400 | 3 | $3,000 |
Dec-2020 | 110-120 | 1200-1300 | 3 | $2,700 |
Dec-2020 | 80-90 | 900-1000 | 2 | $2,250 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023