Project Name:
Market Segment:
CCR
Street Address:
SARKIES ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2024 | 06-10 | 192 | 2067 | $2,400,000 | $1,161 |
| Aug-2024 | 06-10 | 173 | 1862 | $2,760,000 | $1,482 |
| Nov-2023 | 06-10 | 76 | 818 | $1,808,000 | $2,210 |
| Jun-2023 | 01-05 | 76 | 818 | $1,715,000 | $2,097 |
| Sep-2022 | 01-05 | 79 | 850 | $1,750,000 | $2,059 |
| Nov-2021 | 01-05 | 72 | 775 | $1,550,000 | $2,000 |
| Aug-2021 | 06-10 | 76 | 818 | $1,600,000 | $1,956 |
| Aug-2021 | 01-05 | 79 | 850 | $1,620,000 | $1,906 |
| Aug-2021 | 06-10 | 76 | 818 | $1,630,000 | $1,993 |
| Mar-2021 | 06-10 | 76 | 818 | $1,600,000 | $1,956 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
SARKIES ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2022 | 70-80 | 800-900 | 2 | $3,800 |
| Jul-2022 | 70-80 | 800-900 | 2 | $3,400 |
| Jul-2022 | 80-90 | 900-1000 | 2 | $4,700 |
| Jun-2022 | 70-80 | 800-900 | 2 | $3,500 |
| Jun-2022 | 70-80 | 800-900 | 2 | $4,300 |
| Mar-2022 | 70-80 | 800-900 | 2 | $3,400 |
| Mar-2022 | 70-80 | 800-900 | 2 | $3,600 |
| Feb-2022 | 170-180 | 1800-1900 | 2 | $4,200 |
| Jan-2022 | 70-80 | 800-900 | 2 | $3,900 |
| Jan-2022 | 70-80 | 800-900 | 2 | $3,050 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023