District :
Location :
HACIENDA GROVE
Developer :
Assobuild Realty Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
109
No. of Blocks :
5
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
HACIENDA GROVE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2024 | 01-05 | 112 | 1206 | $2,068,000 | $1,715 |
May-2024 | 01-05 | 197 | 2121 | $3,700,000 | $1,744 |
Jan-2024 | 01-05 | 204 | 2196 | $3,665,000 | $1,669 |
Dec-2023 | 01-05 | 176 | 1894 | $3,400,000 | $1,795 |
Sep-2023 | 01-05 | 112 | 1206 | $2,038,000 | $1,690 |
Jul-2023 | 01-05 | 176 | 1894 | $3,050,000 | $1,610 |
Oct-2022 | 01-05 | 300 | 3229 | $5,400,000 | $1,672 |
Oct-2022 | 01-05 | 145 | 1561 | $2,400,000 | $1,537 |
Sep-2022 | 01-05 | 176 | 1894 | $2,800,000 | $1,478 |
May-2022 | 01-05 | 176 | 1894 | $2,680,000 | $1,415 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
HACIENDA GROVE
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2021 | 110-120 | 1200-1300 | 2 | $3,000 |
Apr-2021 | 110-120 | 1200-1300 | 2 | $2,750 |
Apr-2021 | 200-210 | 2100-2200 | 4 | $4,000 |
Apr-2021 | 170-180 | 1800-1900 | 3 | $4,500 |
Apr-2021 | 170-180 | 1800-1900 | 3 | $4,100 |
Apr-2021 | 200-210 | 2100-2200 | 4 | $4,500 |
Mar-2021 | 200-210 | 2100-2200 | 4 | $4,700 |
Jan-2021 | 200-210 | 2100-2200 | 4 | $5,000 |
Dec-2020 | 140-150 | 1500-1600 | 3 | $4,300 |
Dec-2020 | 170-180 | 1800-1900 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023