District :
Location :
SIN MING WALK
Developer :
Aurum Land (Private) Limited
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
756
No. of Blocks :
5
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
SIN MING WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 16-20 | 146 | 1572 | $2,315,000 | $1,473 |
May-2022 | 06-10 | 114 | 1227 | $1,800,000 | $1,467 |
May-2022 | 16-20 | 82 | 883 | $1,308,000 | $1,481 |
May-2022 | 01-05 | 82 | 883 | $1,118,000 | $1,266 |
Apr-2022 | 01-05 | 88 | 947 | $900,000 | $950 |
Apr-2022 | 01-05 | 82 | 883 | $1,155,000 | $1,308 |
Mar-2022 | 11-15 | 82 | 883 | $1,200,000 | $1,359 |
Mar-2022 | 01-05 | 107 | 1152 | $1,438,000 | $1,248 |
Mar-2022 | 11-15 | 107 | 1152 | $1,623,800 | $1,410 |
Feb-2022 | 11-15 | 82 | 883 | $1,160,000 | $1,314 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
SIN MING WALK
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $3,500 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $5,350 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,300 |
Oct-2024 | 80-90 | 800-900 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Aug-2024 | 80-90 | 800-900 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $5,500 |
Aug-2024 | 80-90 | 800-900 | 2 | $4,300 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,800 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024