District :
Location :
SIN MING WALK
Developer :
Aurum Land (Private) Limited
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
756
No. of Blocks :
5
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
SIN MING WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2022 | 11-15 | 112 | 1206 | $1,860,000 | $1,542 |
Sep-2022 | 06-10 | 82 | 883 | $1,288,000 | $1,459 |
Sep-2022 | 06-10 | 114 | 1227 | $1,800,000 | $1,467 |
Sep-2022 | 01-05 | 107 | 1152 | $1,650,000 | $1,432 |
Aug-2022 | 01-05 | 170 | 1830 | $2,333,888 | $1,275 |
Jul-2022 | 16-20 | 158 | 1701 | $2,510,000 | $1,476 |
Jul-2022 | 11-15 | 114 | 1227 | $1,880,000 | $1,532 |
Jul-2022 | 16-20 | 112 | 1206 | $1,800,000 | $1,493 |
Jun-2022 | 06-10 | 82 | 883 | $1,290,000 | $1,461 |
May-2022 | 16-20 | 158 | 1701 | $2,420,000 | $1,423 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
SIN MING WALK
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $3,500 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $5,350 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,300 |
Oct-2024 | 80-90 | 800-900 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Aug-2024 | 80-90 | 800-900 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $5,500 |
Aug-2024 | 80-90 | 800-900 | 2 | $4,300 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,800 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024