District :
Location :
JALAN LOYANG BESAR
Developer :
Keppel Land
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
53
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
JALAN LOYANG BESAR
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2023 | 01-05 | 93 | 1001 | $1,200,000 | $1,199 |
Mar-2023 | 01-05 | 86 | 926 | $1,080,000 | $1,166 |
Jul-2022 | 01-05 | 217 | 2336 | $1,860,000 | $796 |
May-2022 | 01-05 | 91 | 980 | $1,050,000 | $1,071 |
Jan-2022 | 01-05 | 115 | 1238 | $1,150,000 | $929 |
May-2021 | 01-05 | 177 | 1905 | $1,330,000 | $698 |
Mar-2021 | 01-05 | 115 | 1238 | $1,130,000 | $913 |
Sep-2020 | 01-05 | 91 | 980 | $870,000 | $888 |
Sep-2020 | 01-05 | 93 | 1001 | $860,000 | $859 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
JALAN LOYANG BESAR
District:
17
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2022 | 90-100 | 1000-1100 | 2 | $3,300 |
Jul-2022 | 90-100 | 900-1000 | 2 | $2,000 |
Jul-2022 | 90-100 | 900-1000 | 2 | $2,700 |
May-2022 | 80-90 | 900-1000 | 2 | $2,100 |
May-2022 | 90-100 | 900-1000 | 2 | $2,500 |
Dec-2021 | 90-100 | 1000-1100 | 2 | $2,600 |
Dec-2021 | 90-100 | 900-1000 | 2 | $2,800 |
Sep-2021 | 110-120 | 1200-1300 | 3 | $2,800 |
Sep-2021 | 110-120 | 1200-1300 | 3 | $2,800 |
Aug-2021 | 90-100 | 1000-1100 | 2 | $2,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023