District :
Location :
DAIRY FARM ROAD
Developer :
Dairy Farm Estate Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
477
No. of Blocks :
18
Highest Floor :
10
Project Name:
Market Segment:
OCR
Street Address:
DAIRY FARM ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 06-10 | 119 | 1281 | $2,168,000 | $1,692 |
Oct-2024 | 01-05 | 198 | 2131 | $3,318,000 | $1,557 |
Oct-2024 | 06-10 | 119 | 1281 | $2,038,000 | $1,591 |
Jul-2024 | 01-05 | 205 | 2207 | $3,400,000 | $1,541 |
Jul-2024 | 01-05 | 108 | 1163 | $1,900,000 | $1,634 |
Apr-2024 | 01-05 | 109 | 1173 | $1,835,000 | $1,564 |
Jan-2024 | 06-10 | 181 | 1948 | $3,300,000 | $1,694 |
Dec-2023 | 01-05 | 198 | 2131 | $3,280,000 | $1,539 |
Sep-2023 | 01-05 | 116 | 1249 | $2,160,000 | $1,729 |
Aug-2023 | 01-05 | 119 | 1281 | $2,000,000 | $1,561 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
DAIRY FARM ROAD
District:
23
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2019 | 120-130 | 1300-1400 | 2 | $2,300 |
Dec-2019 | 100-110 | 1100-1200 | 2 | $2,100 |
Dec-2019 | 180-190 | 1900-2000 | 3 | $3,400 |
Dec-2019 | 110-120 | 1200-1300 | 2 | $2,750 |
Dec-2019 | 100-110 | 1100-1200 | 2 | $2,200 |
Dec-2019 | 100-110 | 1100-1200 | 1 | $1,560 |
Dec-2019 | 200-210 | 2200-2300 | 3 | $4,600 |
Dec-2019 | 100-110 | 1100-1200 | 1 | $2,000 |
Nov-2019 | 120-130 | 1300-1400 | 2 | $2,500 |
Nov-2019 | 190-200 | 2100-2200 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023