THE CREEK @ BUKIT

Property Details

District :

21

Location :

TOH TUCK ROAD

Developer :

First Bedok Land Pte Ltd (First Capital Corporation Group)

Property Type :

Condominium

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

260

No. of Blocks :

8

Highest Floor :

5

Facilities

BBQ Clubhouse Gym Hammocks Hydrotherapy Pool Jogging Track Lap Pool Outdoor Dining Pond Reflective Pool Viewing Deck Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE CREEK @ BUKIT

Market Segment:

RCR

Street Address:

TOH TUCK ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2024 01-05 41 441 $848,000 $1,923
Jun-2024 01-05 69 743 $1,495,888 $2,013
May-2024 01-05 159 1711 $2,488,000 $1,454
Apr-2024 01-05 150 1615 $2,488,888 $1,541
Apr-2024 01-05 43 463 $870,000 $1,879
Apr-2024 01-05 149 1604 $2,458,000 $1,532
Apr-2024 01-05 79 850 $1,680,000 $1,976
Apr-2024 01-05 67 721 $1,320,000 $1,831
Dec-2023 01-05 93 1001 $1,850,000 $1,848
Dec-2023 01-05 43 463 $880,000 $1,901

Data source: Urban Redevelopment Authority, retrieved 22-Sep-2024

Past Rental Transaction Data

Project Name:

THE CREEK @ BUKIT

Street Address:

TOH TUCK ROAD

District:

21

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2023 60-70 600-700 2 $3,900
Jul-2023 40-50 400-500 1 $2,800
Jul-2023 110-120 1200-1300 2 $5,000
Jun-2023 110-120 1200-1300 3 $5,000
Jun-2023 110-120 1200-1300 3 $5,800
Jun-2023 100-110 1100-1200 3 $5,100
Jun-2023 80-90 900-1000 3 $5,000
Jun-2023 60-70 700-800 2 $3,300
Jun-2023 110-120 1200-1300 2 $4,800
Jun-2023 70-80 700-800 2 $3,500

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023