District :
Location :
TOH TUCK ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 01-05 | 120 | 1292 | $2,320,088 | $1,796 |
| Aug-2025 | 01-05 | 112 | 1206 | $1,940,000 | $1,609 |
| Aug-2025 | 01-05 | 155 | 1668 | $2,600,000 | $1,559 |
| Jun-2025 | 01-05 | 154 | 1658 | $2,480,000 | $1,496 |
| May-2025 | 01-05 | 69 | 743 | $1,468,000 | $1,976 |
| Jan-2025 | 01-05 | 119 | 1281 | $2,258,000 | $1,763 |
| Nov-2024 | 01-05 | 155 | 1668 | $2,513,000 | $1,507 |
| Oct-2024 | 01-05 | 93 | 1001 | $1,900,000 | $1,898 |
| Sep-2024 | 01-05 | 73 | 786 | $1,388,000 | $1,766 |
| Sep-2024 | 01-05 | 120 | 1292 | $1,700,000 | $1,316 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2019 | 40-50 | 400-500 | 1 | $2,100 |
| Oct-2019 | 40-50 | 400-500 | 1 | $1,750 |
| Oct-2019 | 40-50 | 400-500 | 1 | $1,800 |
| Sep-2019 | 80-90 | 900-1000 | 3 | $3,000 |
| Sep-2019 | 70-80 | 800-900 | 2 | $2,300 |
| Sep-2019 | 40-50 | 400-500 | 1 | $1,800 |
| Sep-2019 | 40-50 | 400-500 | 1 | $2,000 |
| Aug-2019 | 40-50 | 400-500 | 1 | $2,000 |
| Aug-2019 | 40-50 | 400-500 | 1 | $1,900 |
| Aug-2019 | 40-50 | 400-500 | 1 | $2,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023