District :
Location :
BEDOK RESERVOIR VIEW
Developer :
Pidemco Land (Clearwater Condominium Pte Ltd)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
420
No. of Blocks :
7
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
BEDOK RESERVOIR VIEW
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 11-15 | 231 | 2486 | $2,730,000 | $1,098 |
Aug-2024 | 06-10 | 88 | 947 | $1,158,000 | $1,223 |
Jul-2024 | 01-05 | 135 | 1453 | $1,860,000 | $1,280 |
Jul-2024 | 06-10 | 91 | 980 | $1,286,000 | $1,312 |
Jun-2024 | 11-15 | 126 | 1356 | $1,780,888 | $1,313 |
May-2024 | 01-05 | 131 | 1410 | $1,730,000 | $1,227 |
May-2024 | 06-10 | 122 | 1313 | $1,725,000 | $1,314 |
Apr-2024 | 01-05 | 88 | 947 | $1,100,000 | $1,162 |
Mar-2024 | 06-10 | 128 | 1378 | $1,740,000 | $1,263 |
Mar-2024 | 01-05 | 177 | 1905 | $2,360,000 | $1,239 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
BEDOK RESERVOIR VIEW
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2022 | 60-70 | 700-800 | 1 | $2,000 |
Feb-2022 | 120-130 | 1300-1400 | 3 | $4,500 |
Feb-2022 | 120-130 | 1300-1400 | 3 | $3,700 |
Feb-2022 | 120-130 | 1300-1400 | 3 | $3,300 |
Jan-2022 | 90-100 | 1000-1100 | 2 | $2,700 |
Jan-2022 | 110-120 | 1200-1300 | 3 | $3,900 |
Jan-2022 | 60-70 | 700-800 | 1 | $2,150 |
Jan-2022 | 120-130 | 1300-1400 | 3 | $3,900 |
Jan-2022 | 80-90 | 900-1000 | 2 | $2,750 |
Dec-2021 | 120-130 | 1300-1400 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023