THE CENTRIS

Property Details

Address(es):

85 JURONG WEST CENTRAL 3 SINGAPORE 648342

83 JURONG WEST CENTRAL 3 SINGAPORE 648341

75 JURONG WEST CENTRAL 3 SINGAPORE 648337

71 JURONG WEST CENTRAL 3 SINGAPORE 648335

79 JURONG WEST CENTRAL 3 SINGAPORE 648339

81 JURONG WEST CENTRAL 3 SINGAPORE 648340

87 JURONG WEST CENTRAL 3 SINGAPORE 648343

67 JURONG WEST CENTRAL 3 SINGAPORE 648333

65 JURONG WEST CENTRAL 3 SINGAPORE 648332

73 JURONG WEST CENTRAL 3 SINGAPORE 648336

District :

22

Location :

JURONG WEST CENTRAL 3

Developer :

1

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2006

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Gym Jacuzzi Lap Pool Parking Playground Security

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE CENTRIS

Market Segment:

OCR

Street Address:

JURONG WEST CENTRAL 3

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2006

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Nov-2025 06-10 99 1066 $1,790,000 $1,679
Oct-2025 01-05 120 1292 $1,650,000 $1,277
Aug-2025 11-15 115 1238 $2,085,000 $1,684
Jul-2025 11-15 104 1119 $1,910,000 $1,707
Jun-2025 11-15 83 893 $1,400,000 $1,568
Jun-2025 01-05 147 1582 $1,980,000 $1,252
May-2025 11-15 120 1292 $2,108,888 $1,632
May-2025 11-15 120 1292 $2,050,000 $1,587
May-2025 11-15 142 1528 $2,388,000 $1,563
May-2025 06-10 134 1442 $2,246,000 $1,558

Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025

Past Rental Transaction Data

Project Name:

THE CENTRIS

Street Address:

JURONG WEST CENTRAL 3

District:

22

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2025 80-90 900-1000 2 $5,300
Jul-2025 80-90 800-900 2 $4,500
Jul-2025 90-100 1000-1100 2 $4,500
Jul-2025 90-100 1000-1100 3 $7,450
Jul-2025 80-90 900-1000 2 $6,000
Jul-2025 80-90 900-1000 2 $4,600
Jul-2025 100-110 1100-1200 3 $6,550
Jul-2025 110-120 1200-1300 3 $6,200
Jul-2025 90-100 1000-1100 3 $5,900
Jul-2025 100-110 1100-1200 2 $4,800

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025

ONLINE