District :
Location :
CARPMAEL ROAD
Developer :
Ridgevale Development Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
52
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
CARPMAEL ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 120 | 1292 | $2,200,000 | $1,703 |
Jun-2023 | 01-05 | 179 | 1927 | $2,200,000 | $1,142 |
Apr-2023 | 01-05 | 111 | 1195 | $1,838,000 | $1,538 |
Apr-2023 | 01-05 | 113 | 1216 | $1,800,000 | $1,480 |
Jun-2022 | 01-05 | 91 | 980 | $1,300,000 | $1,327 |
Sep-2021 | 01-05 | 113 | 1216 | $1,590,000 | $1,308 |
Aug-2021 | 01-05 | 84 | 904 | $1,200,000 | $1,327 |
Aug-2021 | 01-05 | 179 | 1927 | $2,130,000 | $1,105 |
Apr-2021 | 01-05 | 111 | 1195 | $1,500,000 | $1,255 |
Mar-2021 | 01-05 | 113 | 1216 | $1,555,000 | $1,279 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
CARPMAEL ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2021 | 110-120 | 1200-1300 | 3 | $3,600 |
Jun-2021 | 170-180 | 1800-1900 | 3 | $4,300 |
Mar-2021 | 110-120 | 1100-1200 | 3 | $3,300 |
Feb-2021 | 110-120 | 1200-1300 | 3 | $3,050 |
Jan-2021 | 110-120 | 1200-1300 | 3 | $2,900 |
Apr-2020 | 110-120 | 1200-1300 | 3 | $3,100 |
Feb-2020 | 110-120 | 1100-1200 | 3 | $2,800 |
Nov-2019 | 110-120 | 1200-1300 | 3 | $3,050 |
Sep-2019 | 110-120 | 1200-1300 | 3 | $3,100 |
Jul-2019 | 100-110 | 1100-1200 | 3 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023