District :
Location :
DEVONSHIRE ROAD
Developer :
Goodland Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
64
No. of Blocks :
2
Highest Floor :
14
Project Name:
Market Segment:
CCR
Street Address:
DEVONSHIRE ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 01-05 | 137 | 1475 | $3,600,000 | $2,441 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
DEVONSHIRE ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2020 | 170-180 | 1900-2000 | 3 | $4,500 |
May-2020 | 80-90 | 800-900 | $2,400 | |
May-2020 | 90-100 | 900-1000 | $2,400 | |
May-2020 | 170-180 | 1900-2000 | 3 | $4,600 |
Apr-2020 | 80-90 | 800-900 | $2,600 | |
Apr-2020 | 180-190 | 1900-2000 | 3 | $4,500 |
Apr-2020 | 170-180 | 1900-2000 | 3 | $4,600 |
Mar-2020 | 70-80 | 700-800 | $2,700 | |
Mar-2020 | 170-180 | 1900-2000 | 3 | $4,600 |
Feb-2020 | 70-80 | 700-800 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023