District :
Location :
BAYSHORE ROAD
Developer :
Bayshore Park Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1038
No. of Blocks :
7
Highest Floor :
30
Project Name:
Market Segment:
OCR
Street Address:
BAYSHORE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 01-05 | 91 | 980 | $1,425,000 | $1,454 |
Oct-2024 | 26-30 | 115 | 1238 | $1,770,000 | $1,430 |
Oct-2024 | 16-20 | 94 | 1012 | $1,420,000 | $1,403 |
Oct-2024 | 01-05 | 86 | 926 | $1,130,000 | $1,220 |
Oct-2024 | 06-10 | 89 | 958 | $1,393,000 | $1,454 |
Sep-2024 | 26-30 | 94 | 1012 | $1,408,800 | $1,392 |
Aug-2024 | 26-30 | 115 | 1238 | $1,720,000 | $1,389 |
Aug-2024 | 06-10 | 88 | 947 | $1,225,000 | $1,294 |
Aug-2024 | 16-20 | 91 | 980 | $1,310,000 | $1,337 |
Aug-2024 | 16-20 | 94 | 1012 | $1,425,000 | $1,408 |
Data source: Urban Redevelopment Authority, retrieved 16-Nov-2024
Project Name:
Street Address:
BAYSHORE ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Sep-2022 | 90-100 | 900-1000 | 2 | $2,900 |
Sep-2022 | 90-100 | 1000-1100 | 2 | $4,700 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,650 |
Sep-2022 | 110-120 | 1200-1300 | 3 | $4,500 |
Sep-2022 | 80-90 | 900-1000 | 2 | $4,000 |
Sep-2022 | 80-90 | 900-1000 | 2 | $4,050 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,200 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,400 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,350 |
Sep-2022 | 90-100 | 900-1000 | 2 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023