Project Name:
Market Segment:
OCR
Street Address:
LORONG K TELOK KURAU
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 01-05 | 122 | 1313 | $2,680,000 | $2,041 |
| Aug-2025 | 01-05 | 142 | 1528 | $2,900,000 | $1,898 |
| Apr-2025 | 01-05 | 140 | 1507 | $2,830,000 | $1,878 |
| Feb-2025 | 01-05 | 129 | 1389 | $2,445,000 | $1,760 |
| Nov-2022 | 01-05 | 128 | 1378 | $2,200,000 | $1,597 |
| Dec-2021 | 01-05 | 122 | 1313 | $1,938,888 | $1,477 |
| Oct-2021 | 01-05 | 188 | 2024 | $2,540,000 | $1,255 |
| Dec-2020 | 01-05 | 192 | 2067 | $2,420,000 | $1,171 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG K TELOK KURAU
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jun-2020 | 160-170 | 1800-1900 | 4 | $4,800 |
| Apr-2020 | 120-130 | 1300-1400 | 3 | $3,600 |
| Feb-2020 | 130-140 | 1500-1600 | 4 | $4,400 |
| Nov-2019 | 120-130 | 1300-1400 | 3 | $3,600 |
| Oct-2019 | 190-200 | 2000-2100 | 4 | $4,800 |
| Oct-2019 | 150-160 | 1600-1700 | 3 | $4,400 |
| Oct-2019 | 120-130 | 1300-1400 | 3 | $4,000 |
| Oct-2019 | 120-130 | 1300-1400 | 3 | $4,300 |
| Aug-2019 | 120-130 | 1300-1400 | 3 | $3,900 |
| Aug-2019 | 120-130 | 1300-1400 | 3 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023