District :
Location :
PAYA LEBAR CRESCENT
Developer :
Frasers Centrepoint Homes
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
125
No. of Blocks :
2
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
PAYA LEBAR CRESCENT
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 01-05 | 86 | 926 | $1,390,000 | $1,501 |
Oct-2023 | 01-05 | 85 | 915 | $1,415,000 | $1,546 |
Dec-2022 | 01-05 | 85 | 915 | $1,280,000 | $1,399 |
Aug-2022 | 01-05 | 88 | 947 | $1,300,000 | $1,373 |
Jun-2022 | 01-05 | 149 | 1604 | $2,050,000 | $1,278 |
May-2022 | 01-05 | 115 | 1238 | $1,765,000 | $1,426 |
Jan-2022 | 01-05 | 112 | 1206 | $1,656,000 | $1,373 |
Jun-2021 | 01-05 | 86 | 926 | $1,218,000 | $1,315 |
Jun-2021 | 01-05 | 197 | 2121 | $2,450,000 | $1,155 |
May-2021 | 01-05 | 110 | 1184 | $1,550,000 | $1,309 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
PAYA LEBAR CRESCENT
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2019 | 90-100 | 1000-1100 | 3 | $2,900 |
Sep-2019 | 80-90 | 900-1000 | 2 | $2,500 |
Aug-2019 | 70-80 | 700-800 | 2 | $2,400 |
Aug-2019 | 70-80 | 800-900 | 2 | $2,400 |
Jul-2019 | 70-80 | 800-900 | 2 | $2,300 |
Jul-2019 | 140-150 | 1500-1600 | 4 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023