SUMMER GARDENS

Property Details

District :

16

Location :

UPPER CHANGI ROAD EAST

Developer :

Green Bay Pte Ltd,

Property Type :

Strata Terrace

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1995

No. of Units :

86

No. of Blocks :

87

Highest Floor :

5

Facilities

Clubhouse Gym Jacuzzi Parking Playground Security Swimming Pool Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

SUMMER GARDENS

Market Segment:

OCR

Street Address:

UPPER CHANGI ROAD EAST

Property Type:

Strata Terrace

Tenure:

99 yrs lease commencing from 1995

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2024 - 281 3025 $2,580,000 $853
May-2024 - 281 3025 $2,368,000 $783
Jan-2024 - 281 3025 $2,400,000 $793
Jan-2024 - 367 3950 $2,900,000 $734
Jul-2023 - 313 3369 $2,700,000 $801
Jun-2023 - 313 3369 $2,550,000 $757
Feb-2023 - 281 3025 $2,380,000 $787
Nov-2022 - 273 2939 $2,480,000 $844
Aug-2022 - 281 3025 $2,188,000 $723
Apr-2022 - 289 3111 $2,060,000 $662

Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024

Past Rental Transaction Data

Project Name:

SUMMER GARDENS

Street Address:

UPPER CHANGI ROAD EAST

District:

16

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2020 250-300 3000-3500 NA $4,400
May-2020 250-300 3000-3500 $5,800
Apr-2020 350-400 3500-4000 $5,000
Mar-2020 250-300 3000-3500 $4,100
Dec-2019 250-300 3000-3500 $4,800
Nov-2019 250-300 3000-3500 $4,850
Oct-2019 250-300 3000-3500 $5,500
Oct-2019 300-350 3000-3500 $5,500
Sep-2019 200-250 2000-2500 $4,500
Sep-2019 250-300 3000-3500 $4,500

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023