District :
Location :
STRATTON DRIVE
Developer :
Fairview Developments Pte Ltd
Property Type :
Semi-detached
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
86
No. of Blocks :
86
Highest Floor :
12
Project Name:
Market Segment:
OCR
Street Address:
STRATTON DRIVE
Property Type:
Semi-detached
Tenure:
Freehold
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2022 | - | 319.2 | 3434 | $4,000,000 | $1,165 |
Nov-2021 | - | 320.1 | 3444 | $4,450,000 | $1,292 |
Jul-2021 | - | 362.4 | 3897 | $4,150,000 | $1,065 |
Mar-2021 | - | 536.1 | 5770 | $5,858,000 | $1,015 |
Aug-2020 | - | 446.2 | 4801 | $4,550,000 | $948 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
STRATTON DRIVE
District:
28
Property Type:
Terrace House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2022 | 150-200 | 2000-2500 | NA | $6,200 |
Jan-2022 | 300-350 | 3000-3500 | NA | $4,300 |
Jan-2022 | 150-200 | 1500-2000 | NA | $4,600 |
Jan-2022 | 200-250 | 2000-2500 | NA | $4,300 |
Jul-2021 | 150-200 | 2000-2500 | NA | $3,000 |
Jul-2021 | 250-300 | 2500-3000 | NA | $5,400 |
Jul-2021 | 150-200 | 1500-2000 | NA | $4,000 |
Apr-2021 | 150-200 | 2000-2500 | NA | $4,350 |
Mar-2021 | 350-400 | 3500-4000 | NA | $4,500 |
Mar-2021 | 200-250 | 2000-2500 | NA | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023