District :
Location :
ST. MARTIN'S DRIVE
Developer :
Ho Bee Developments Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
82
No. of Blocks :
4
Highest Floor :
4
Project Name:
Market Segment:
CCR
Street Address:
ST. MARTIN'S DRIVE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 01-05 | 134 | 1442 | $3,428,000 | $2,377 |
Feb-2024 | 01-05 | 277 | 2982 | $5,000,000 | $1,677 |
Oct-2022 | 01-05 | 277 | 2982 | $4,280,000 | $1,435 |
Aug-2022 | 01-05 | 56 | 603 | $1,690,000 | $2,803 |
Jun-2022 | 01-05 | 156 | 1679 | $4,020,000 | $2,394 |
Jan-2022 | 01-05 | 56 | 603 | $1,450,000 | $2,405 |
May-2021 | 01-05 | 54 | 581 | $1,285,000 | $2,212 |
Apr-2021 | 01-05 | 114 | 1227 | $2,900,000 | $2,363 |
Mar-2021 | 01-05 | 58 | 624 | $1,408,000 | $2,256 |
Mar-2021 | 01-05 | 241 | 2594 | $4,400,000 | $1,696 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
ST. MARTIN'S DRIVE
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2023 | 160-170 | 1700-1800 | 3 | $10,000 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $7,200 |
Nov-2023 | 270-280 | 2900-3000 | 3 | $9,600 |
Nov-2023 | 190-200 | 2100-2200 | 3 | $9,100 |
Oct-2023 | 130-140 | 1400-1500 | 2 | $7,300 |
Oct-2023 | 150-160 | 1600-1700 | 3 | $9,000 |
Oct-2023 | 100-110 | 1100-1200 | 2 | $6,000 |
Oct-2023 | 50-60 | 600-700 | 1 | $3,900 |
Oct-2023 | 150-160 | 1600-1700 | 3 | $8,300 |
Aug-2023 | 180-190 | 2000-2100 | 3 | $10,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023