District :
Location :
HINDHEDE WALK
Developer :
Allgreen Properties Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
999 yrs lease commencing from 1877
No. of Units :
480
No. of Blocks :
5
Highest Floor :
10
Project Name:
Market Segment:
OCR
Street Address:
HINDHEDE WALK
Property Type:
Condominium
Tenure:
999 yrs lease commencing from 1877
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 06-10 | 103 | 1109 | $1,855,000 | $1,673 |
Sep-2024 | 06-10 | 86 | 926 | $1,448,000 | $1,564 |
Sep-2024 | 01-05 | 105 | 1130 | $1,820,000 | $1,611 |
Sep-2024 | 01-05 | 114 | 1227 | $1,900,000 | $1,548 |
Sep-2024 | 06-10 | 105 | 1130 | $1,880,000 | $1,664 |
Aug-2024 | 01-05 | 104 | 1119 | $1,870,000 | $1,671 |
Jul-2024 | 01-05 | 105 | 1130 | $1,888,000 | $1,671 |
Jul-2024 | 06-10 | 110 | 1184 | $1,960,000 | $1,655 |
Dec-2023 | 06-10 | 107 | 1152 | $1,959,000 | $1,701 |
Dec-2023 | 01-05 | 86 | 926 | $1,518,000 | $1,639 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
HINDHEDE WALK
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,900 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,333 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,520 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,400 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,800 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,700 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $3,360 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024