SOUTHBANK

Property Details

District :

07

Location :

NORTH BRIDGE ROAD

Developer :

Kings & Queens Development Pte Ltd

Property Type :

Apartment

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 2006

No. of Units :

197

No. of Blocks :

2

Highest Floor :

35

Facilities

BBQ Function Room Gym Infinity Pool Parking Playground Pond Pool Deck Security Spa Pool Swimming Pool Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

SOUTHBANK

Market Segment:

RCR

Street Address:

NORTH BRIDGE ROAD

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2006

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Nov-2024 36-40 55 592 $1,163,000 $1,965
Nov-2024 16-20 89 958 $1,800,000 $1,879
Oct-2024 36-40 122 1313 $2,650,000 $2,018
Sep-2024 11-15 89 958 $1,735,000 $1,811
Sep-2024 26-30 90 969 $1,843,800 $1,903
Jul-2024 11-15 89 958 $1,750,000 $1,827
Jul-2024 26-30 89 958 $1,820,000 $1,900
May-2024 21-25 89 958 $1,810,000 $1,889
Apr-2024 26-30 89 958 $1,800,000 $1,879
Mar-2024 16-20 57 614 $1,152,000 $1,876

Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024

Past Rental Transaction Data

Project Name:

SOUTHBANK

Street Address:

NORTH BRIDGE ROAD

District:

07

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Sep-2021 80-90 900-1000 2 $4,100
Sep-2021 50-60 500-600 1 $2,700
Sep-2021 120-130 1300-1400 3 $3,950
Sep-2021 80-90 900-1000 2 $4,200
Sep-2021 120-130 1300-1400 3 $5,850
Sep-2021 50-60 600-700 1 $3,200
Aug-2021 80-90 900-1000 2 $4,500
Aug-2021 50-60 600-700 1 $3,100
Aug-2021 80-90 900-1000 2 $3,500
Aug-2021 80-90 900-1000 2 $3,900

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023