District :
Location :
HINDHEDE WALK
Developer :
Ho Bee Developments Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
999 yrs lease commencing from 1877
No. of Units :
293
No. of Blocks :
5
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
HINDHEDE WALK
Property Type:
Condominium
Tenure:
999 yrs lease commencing from 1877
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 140 | 1507 | $2,550,000 | $1,692 |
Sep-2024 | 06-10 | 122 | 1313 | $2,300,000 | $1,752 |
Jul-2024 | 06-10 | 98 | 1055 | $1,630,000 | $1,545 |
Jun-2024 | 06-10 | 131 | 1410 | $2,360,000 | $1,674 |
Nov-2023 | 06-10 | 140 | 1507 | $2,450,000 | $1,626 |
Oct-2023 | 01-05 | 138 | 1485 | $2,280,000 | $1,535 |
Aug-2023 | 01-05 | 89 | 958 | $1,449,988 | $1,514 |
Jul-2023 | 01-05 | 143 | 1539 | $2,368,000 | $1,539 |
Jan-2023 | 01-05 | 134 | 1442 | $2,150,000 | $1,491 |
Jan-2022 | 06-10 | 171 | 1841 | $2,305,000 | $1,252 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
HINDHEDE WALK
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2023 | 120-130 | 1300-1400 | 3 | $5,200 |
Aug-2023 | 90-100 | 1000-1100 | 2 | $4,100 |
Aug-2023 | 70-80 | 800-900 | 1 | $3,500 |
Aug-2023 | 70-80 | 800-900 | 1 | $4,000 |
Jul-2023 | 90-100 | 1000-1100 | 2 | $4,000 |
Jul-2023 | 140-150 | 1500-1600 | 3 | $5,000 |
Jul-2023 | 140-150 | 1500-1600 | 3 | $4,500 |
Jun-2023 | 120-130 | 1300-1400 | 3 | $4,500 |
Jun-2023 | 130-140 | 1400-1500 | 3 | $4,500 |
Jun-2023 | 120-130 | 1300-1400 | 3 | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023