District :
Location :
MOUNT SOPHIA
Developer :
Springlife Land Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2013
No. of Units :
493
No. of Blocks :
15
Highest Floor :
7
Project Name:
Market Segment:
CCR
Street Address:
MOUNT SOPHIA
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2013
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 01-05 | 53 | 570 | $1,180,000 | $2,070 |
Nov-2024 | 01-05 | 94 | 1012 | $2,148,000 | $2,123 |
Oct-2024 | 01-05 | 54 | 581 | $1,300,000 | $2,238 |
Oct-2024 | 01-05 | 65 | 700 | $1,550,000 | $2,214 |
Sep-2024 | 01-05 | 67 | 721 | $1,580,000 | $2,191 |
Sep-2024 | 01-05 | 55 | 592 | $1,288,000 | $2,176 |
Aug-2024 | 01-05 | 55 | 592 | $1,240,000 | $2,095 |
Jul-2024 | 06-10 | 66 | 710 | $1,540,000 | $2,169 |
Jul-2024 | 01-05 | 65 | 700 | $1,542,000 | $2,203 |
Jun-2024 | 01-05 | 62 | 667 | $1,280,000 | $1,919 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
MOUNT SOPHIA
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2023 | 80-90 | 900-1000 | 3 | $6,500 |
Aug-2023 | 50-60 | 500-600 | 1 | $4,000 |
Aug-2023 | 60-70 | 600-700 | 2 | $3,600 |
Aug-2023 | 50-60 | 600-700 | 1 | $5,000 |
Aug-2023 | 50-60 | 500-600 | 2 | $4,300 |
Aug-2023 | 90-100 | 1000-1100 | 3 | $5,000 |
Aug-2023 | 50-60 | 500-600 | 1 | $3,000 |
Aug-2023 | 60-70 | 700-800 | 2 | $4,800 |
Aug-2023 | 50-60 | 500-600 | 1 | $4,200 |
Aug-2023 | 50-60 | 500-600 | 1 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023