District :
Location :
SHELFORD ROAD
Developer :
Hoi Hup Shelford Realty Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
33
No. of Blocks :
2
Highest Floor :
25
Project Name:
Market Segment:
CCR
Street Address:
SHELFORD ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2022 | 01-05 | 182 | 1959 | $3,330,000 | $1,700 |
Oct-2022 | 01-05 | 122 | 1313 | $2,500,000 | $1,904 |
Apr-2022 | 01-05 | 132 | 1421 | $2,600,000 | $1,830 |
Feb-2022 | 01-05 | 164 | 1765 | $2,750,000 | $1,558 |
Dec-2021 | 01-05 | 111 | 1195 | $2,100,000 | $1,757 |
Nov-2021 | 01-05 | 77 | 829 | $1,550,000 | $1,870 |
Jun-2021 | 01-05 | 163 | 1755 | $2,750,000 | $1,567 |
Mar-2021 | 01-05 | 106 | 1141 | $1,940,000 | $1,700 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
SHELFORD ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2021 | 110-120 | 1200-1300 | 3 | $4,150 |
Mar-2021 | 80-90 | 900-1000 | 2 | $3,600 |
Feb-2021 | 100-110 | 1100-1200 | 3 | $4,100 |
Nov-2020 | 110-120 | 1200-1300 | 2 | $3,900 |
Oct-2020 | 180-190 | 1900-2000 | 3 | $5,500 |
Sep-2020 | 90-100 | 1000-1100 | 2 | $3,100 |
Sep-2020 | 110-120 | 1100-1200 | 3 | $4,000 |
Aug-2020 | 100-110 | 1100-1200 | 2 | $3,700 |
Aug-2020 | 120-130 | 1300-1400 | 3 | $4,800 |
Jul-2020 | 90-100 | 1000-1100 | 2 | $3,550 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023