District :
Location :
HOLT ROAD
Developer :
Everstate Investments Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
65
No. of Blocks :
1
Highest Floor :
12
Project Name:
Market Segment:
CCR
Street Address:
HOLT ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 01-05 | 137 | 1475 | $3,100,000 | $2,102 |
Jan-2024 | 01-05 | 130 | 1399 | $2,880,000 | $2,059 |
Mar-2023 | 01-05 | 244 | 2626 | $3,560,000 | $1,356 |
Sep-2022 | 11-15 | 142 | 1528 | $3,200,000 | $2,094 |
Jul-2022 | 01-05 | 142 | 1528 | $2,990,000 | $1,957 |
Jun-2022 | 06-10 | 142 | 1528 | $3,000,000 | $1,963 |
Mar-2022 | 01-05 | 192 | 2067 | $3,100,000 | $1,500 |
Nov-2020 | 06-10 | 137 | 1475 | $2,470,000 | $1,675 |
Sep-2020 | 01-05 | 137 | 1475 | $2,360,000 | $1,600 |
Sep-2020 | 11-15 | 137 | 1475 | $2,490,000 | $1,688 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
HOLT ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2021 | 140-150 | 1500-1600 | 3 | $4,500 |
Aug-2021 | 140-150 | 1500-1600 | 3 | $5,500 |
Jun-2021 | 120-130 | 1300-1400 | 3 | $5,000 |
May-2021 | 140-150 | 1500-1600 | 3 | $4,200 |
May-2021 | 120-130 | 1300-1400 | 3 | $5,250 |
May-2021 | 240-250 | 2600-2700 | 3 | $5,700 |
Apr-2021 | 130-140 | 1400-1500 | 3 | $4,400 |
Apr-2021 | 130-140 | 1400-1500 | 3 | $4,500 |
Jan-2021 | 240-250 | 2600-2700 | 3 | $4,300 |
Dec-2020 | 140-150 | 1500-1600 | 3 | $4,650 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023