District :
Location :
ANGSANA AVENUE
Developer :
Glory Realty Co. Pte Ltd (Far East Organisation)
Property Type :
Market Segment :
RCR
Tenure :
No. of Units :
78
No. of Blocks :
1095
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
ANGSANA AVENUE
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
ANGSANA AVENUE
District:
13
Property Type:
Terrace House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2022 | 150-200 | 1500-2000 | NA | $5,500 |
Aug-2022 | 90-100 | 1000-1100 | NA | $2,800 |
Aug-2022 | 90-100 | 1000-1100 | NA | $3,750 |
Aug-2022 | 80-90 | 900-1000 | NA | $3,000 |
Aug-2022 | 150-200 | 1500-2000 | NA | $3,500 |
Jul-2022 | 140-150 | 1500-1600 | NA | $2,800 |
Jul-2022 | 100-150 | 1500-2000 | NA | $4,000 |
Jul-2022 | 90-100 | 1000-1100 | NA | $2,800 |
Jul-2022 | 140-150 | 1500-1600 | NA | $2,800 |
Jul-2022 | 90-100 | 1000-1100 | NA | $2,700 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023