District :
Location :
JALAN MALU-MALU
Developer :
Allgreen Properties Ltd
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
33
No. of Blocks :
351
Highest Floor :
5
Project Name:
Market Segment:
OTH
Street Address:
JALAN MALU-MALU
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
JALAN MALU-MALU
District:
27
Property Type:
Semi-Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | 300-350 | 3000-3500 | NA | $4,600 |
Oct-2022 | 300-350 | 3000-3500 | NA | $4,000 |
Jun-2020 | 70-80 | 800-900 | $2,300 | |
May-2020 | 200-250 | 2000-2500 | $3,550 | |
Apr-2020 | 140-150 | 1500-1600 | $12,600 | |
Apr-2020 | 150-200 | 1500-2000 | $3,000 | |
Apr-2020 | 150-200 | 2000-2500 | $3,750 | |
Apr-2020 | 100-150 | 1000-1500 | $2,500 | |
Apr-2020 | 200-250 | 2500-3000 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023