Project Name:
Market Segment:
RCR
Street Address:
JALAN SELANTING
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2024 | 01-05 | 121 | 1302 | $2,100,000 | $1,613 |
| Jun-2024 | 01-05 | 121 | 1302 | $2,180,000 | $1,674 |
| Jun-2022 | 01-05 | 135 | 1453 | $1,760,000 | $1,211 |
| Aug-2021 | 06-10 | 121 | 1302 | $1,520,000 | $1,167 |
| Aug-2021 | 01-05 | 121 | 1302 | $1,500,000 | $1,152 |
| Dec-2020 | 01-05 | 142 | 1528 | $1,600,000 | $1,047 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
JALAN SELANTING
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2025 | 130-140 | 1400-1500 | 3 | $4,200 |
| Aug-2024 | 150-160 | 1600-1700 | 3 | $4,650 |
| Jul-2024 | 120-130 | 1300-1400 | 3 | $4,000 |
| Aug-2023 | 140-150 | 1500-1600 | 3 | $4,800 |
| Jul-2023 | 130-140 | 1400-1500 | 3 | $4,200 |
| Jan-2023 | 150-160 | 1600-1700 | 3 | $2,400 |
| Dec-2022 | 120-130 | 1300-1400 | 3 | $2,850 |
| Oct-2022 | 130-140 | 1400-1500 | 3 | $4,000 |
| Sep-2022 | 130-140 | 1400-1500 | 3 | $4,000 |
| Sep-2022 | 150-160 | 1600-1700 | 3 | $3,650 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025