7 PASIR RIS LINK SINGAPORE 518188
9 PASIR RIS LINK SINGAPORE 518189
1 PASIR RIS LINK SINGAPORE 518185
11 PASIR RIS LINK SINGAPORE 518180
5 PASIR RIS LINK SINGAPORE 518187
17 PASIR RIS LINK SINGAPORE 518183
15 PASIR RIS LINK SINGAPORE 518182
13 PASIR RIS LINK SINGAPORE 518181
3 PASIR RIS LINK SINGAPORE 518186
District :
Location :
PASIR RIS LINK
Developer :
NA
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS LINK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 11-15 | 82 | 883 | $1,153,000 | $1,306 |
| Sep-2025 | 06-10 | 82 | 883 | $1,145,000 | $1,297 |
| Aug-2025 | 01-05 | 54 | 581 | $740,000 | $1,274 |
| Aug-2025 | 06-10 | 53 | 570 | $725,000 | $1,272 |
| Aug-2025 | 01-05 | 53 | 570 | $720,000 | $1,263 |
| Jul-2025 | 06-10 | 103 | 1109 | $1,540,000 | $1,389 |
| Jul-2025 | 11-15 | 54 | 581 | $700,000 | $1,205 |
| Jun-2025 | 06-10 | 55 | 592 | $765,000 | $1,292 |
| Jun-2025 | 01-05 | 138 | 1485 | $1,760,000 | $1,185 |
| Apr-2025 | 11-15 | 55 | 592 | $765,000 | $1,292 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PASIR RIS LINK
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2019 | 80-90 | 800-900 | 2 | $2,500 |
| Jul-2019 | 50-60 | 500-600 | $2,000 | |
| Jul-2019 | 100-110 | 1100-1200 | 3 | $2,500 |
| Jul-2019 | 100-110 | 1100-1200 | 3 | $2,800 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023