District :
Location :
YIO CHU KANG ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1995
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
YIO CHU KANG ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 11-15 | 99 | 1066 | $1,360,000 | $1,276 |
| Aug-2025 | 06-10 | 120 | 1292 | $1,760,000 | $1,362 |
| Aug-2025 | 06-10 | 99 | 1066 | $1,365,000 | $1,280 |
| Jul-2025 | 01-05 | 97 | 1044 | $1,100,000 | $1,054 |
| Apr-2025 | 01-05 | 120 | 1292 | $1,830,000 | $1,416 |
| Apr-2025 | 01-05 | 99 | 1066 | $1,330,000 | $1,248 |
| Apr-2025 | 06-10 | 120 | 1292 | $1,750,000 | $1,354 |
| Feb-2025 | 06-10 | 120 | 1292 | $1,778,000 | $1,376 |
| Feb-2025 | 01-05 | 120 | 1292 | $1,710,000 | $1,324 |
| Jan-2025 | 11-15 | 183 | 1970 | $2,490,000 | $1,264 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
YIO CHU KANG ROAD
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 1000-1100 | 2 | $3,800 |
| Aug-2025 | 100-110 | 1100-1200 | 2 | $2,800 |
| Aug-2025 | 90-100 | 1000-1100 | 2 | $3,500 |
| Jul-2025 | 110-120 | 1200-1300 | 3 | $3,900 |
| Jul-2025 | 110-120 | 1200-1300 | 3 | $4,600 |
| Jul-2025 | 110-120 | 1200-1300 | 3 | $4,250 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $3,200 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $3,500 |
| May-2025 | 90-100 | 1000-1100 | 2 | $3,700 |
| May-2025 | 110-120 | 1200-1300 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025