District :
Location :
RIVER VALLEY ROAD
Developer :
RH Capital Two Pte. Ltd. (Roxy-Pacific Holdings Limited)
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
140
No. of Blocks :
1
Highest Floor :
21
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 11-15 | 56 | 603 | $1,650,000 | $2,736 |
Sep-2024 | 16-20 | 41 | 441 | $1,340,000 | $3,039 |
Aug-2024 | 06-10 | 59 | 635 | $1,760,000 | $2,772 |
Jan-2024 | 06-10 | 58 | 624 | $1,850,000 | $2,965 |
Apr-2021 | 16-20 | 59 | 635 | $1,750,000 | $2,756 |
Apr-2021 | 16-20 | 59 | 635 | $1,720,000 | $2,709 |
Mar-2021 | 16-20 | 56 | 603 | $1,586,000 | $2,630 |
Mar-2021 | 11-15 | 58 | 624 | $1,658,000 | $2,657 |
Mar-2021 | 21-25 | 53 | 570 | $1,633,000 | $2,865 |
Mar-2021 | 11-15 | 58 | 624 | $1,633,000 | $2,617 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
RIVER VALLEY ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2023 | 50-60 | 600-700 | NA | $5,300 |
Oct-2023 | 50-60 | 600-700 | NA | $4,600 |
Oct-2023 | 50-60 | 500-600 | NA | $4,500 |
Oct-2023 | 50-60 | 600-700 | NA | $5,000 |
Oct-2023 | 40-50 | 400-500 | NA | $4,000 |
Oct-2023 | 40-50 | 400-500 | NA | $4,600 |
Oct-2023 | 40-50 | 400-500 | NA | $3,900 |
Oct-2023 | 40-50 | 400-500 | NA | $4,500 |
Oct-2023 | 50-60 | 600-700 | NA | $4,500 |
Oct-2023 | 50-60 | 600-700 | NA | $4,018 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023