District :
Location :
ROSEWOOD DRIVE
Developer :
Fraser Centrepoint Homes
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2000
No. of Units :
437
No. of Blocks :
8
Highest Floor :
18
Project Name:
Market Segment:
OCR
Street Address:
ROSEWOOD DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2000
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 11-15 | 94 | 1012 | $1,090,000 | $1,077 |
Oct-2024 | 01-05 | 144 | 1550 | $1,480,888 | $955 |
Oct-2024 | 01-05 | 137 | 1475 | $1,620,000 | $1,098 |
Sep-2024 | 01-05 | 109 | 1173 | $1,200,000 | $1,023 |
Sep-2024 | 16-20 | 109 | 1173 | $1,280,000 | $1,091 |
Aug-2024 | 11-15 | 94 | 1012 | $1,078,000 | $1,065 |
Jul-2024 | 11-15 | 94 | 1012 | $1,070,000 | $1,057 |
Jul-2024 | 06-10 | 109 | 1173 | $1,268,888 | $1,082 |
Jun-2024 | 01-05 | 109 | 1173 | $1,120,000 | $955 |
May-2024 | 06-10 | 110 | 1184 | $1,200,000 | $1,014 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
ROSEWOOD DRIVE
District:
25
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2020 | 100-110 | 1100-1200 | 3 | $2,500 |
Jun-2020 | 100-110 | 1100-1200 | 3 | $2,500 |
Jun-2020 | 100-110 | 1100-1200 | 3 | $2,500 |
May-2020 | 100-110 | 1100-1200 | 3 | $2,500 |
May-2020 | 90-100 | 1000-1100 | 2 | $2,000 |
Apr-2020 | 130-140 | 1400-1500 | 4 | $3,200 |
Apr-2020 | 100-110 | 1100-1200 | 3 | $2,350 |
Apr-2020 | 100-110 | 1100-1200 | 3 | $2,150 |
Apr-2020 | 100-110 | 1100-1200 | 3 | $2,300 |
Apr-2020 | 100-110 | 1100-1200 | 3 | $2,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023