RIVIERE

Property Details

District :

03

Location :

JIAK KIM STREET

Developer :

Frasers Property Quayside Pte Ltd

Property Type :

Apartment

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 2018

No. of Units :

455

No. of Blocks :

2

Highest Floor :

36

Facilities

BBQ Clubhouse Gym Lap Pool Library Lounge Parking Pavilion Pool Deck Spa Pool Steam Room Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

RIVIERE

Market Segment:

RCR

Street Address:

JIAK KIM STREET

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2018

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2024 16-20 113 1216 $3,680,000 $3,026
Jul-2024 11-15 76 818 $2,320,000 $2,836
Mar-2024 01-05 78 840 $2,420,000 $2,881
Apr-2023 36-40 52 560 $1,828,000 $3,264
Apr-2023 31-35 109 1173 $3,298,000 $2,812
Apr-2023 31-35 109 1173 $3,298,000 $2,812
Apr-2023 36-40 109 1173 $3,368,000 $2,871
Apr-2023 31-35 109 1173 $3,298,000 $2,812
Apr-2023 31-35 106 1141 $3,465,000 $3,037
Apr-2023 31-35 52 560 $1,788,000 $3,193

Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024

Past Rental Transaction Data

Project Name:

RIVIERE

Street Address:

JIAK KIM STREET

District:

03

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2023 100-110 1100-1200 3 $9,000
Nov-2023 110-120 1200-1300 3 $10,400
Nov-2023 70-80 800-900 2 $7,000
Nov-2023 70-80 800-900 2 $7,000
Oct-2023 70-80 800-900 2 $6,700
Oct-2023 70-80 800-900 2 $7,800
Oct-2023 70-80 800-900 2 $7,000
Oct-2023 100-110 1100-1200 3 $8,500
Oct-2023 100-110 1100-1200 3 $8,400
Oct-2023 50-60 500-600 1 $6,000

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023