District :
Location :
RIVIERA DRIVE
Developer :
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OCR
Street Address:
RIVIERA DRIVE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 06-10 | 115 | 1238 | $2,250,000 | $1,817 |
Jun-2022 | 06-10 | 113 | 1216 | $2,100,000 | $1,727 |
Dec-2021 | 06-10 | 99 | 1066 | $1,670,000 | $1,567 |
Sep-2021 | 01-05 | 73 | 786 | $1,185,000 | $1,508 |
Jun-2021 | 06-10 | 73 | 786 | $1,190,000 | $1,514 |
Jun-2021 | 01-05 | 148 | 1593 | $2,300,000 | $1,444 |
Mar-2021 | 01-05 | 73 | 786 | $1,140,000 | $1,450 |
Jan-2021 | 06-10 | 113 | 1216 | $1,780,000 | $1,464 |
Dec-2020 | 06-10 | 73 | 786 | $1,190,000 | $1,514 |
Sep-2020 | 01-05 | 113 | 1216 | $1,750,000 | $1,439 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
RIVIERA DRIVE
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2023 | 110-120 | 1200-1300 | 3 | $5,000 |
May-2023 | 120-130 | 1300-1400 | 2 | $4,800 |
May-2023 | 70-80 | 700-800 | 2 | $2,900 |
Apr-2023 | 100-110 | 1100-1200 | 3 | $5,000 |
Mar-2023 | 110-120 | 1200-1300 | 3 | $4,600 |
Feb-2023 | 130-140 | 1400-1500 | 3 | $5,500 |
Jan-2023 | 100-110 | 1100-1200 | 3 | $4,000 |
Nov-2022 | 110-120 | 1200-1300 | 3 | $5,100 |
Oct-2022 | 70-80 | 700-800 | 2 | $2,700 |
Sep-2022 | 130-140 | 1400-1500 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023