District :
Location :
UPPER CIRCULAR ROAD
Developer :
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1980
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
UPPER CIRCULAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1980
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 11-15 | 150 | 1615 | $2,380,000 | $1,474 |
May-2024 | 11-15 | 150 | 1615 | $2,560,000 | $1,585 |
May-2024 | 16-20 | 150 | 1615 | $2,525,000 | $1,563 |
Mar-2024 | 11-15 | 76 | 818 | $1,850,000 | $2,262 |
Nov-2023 | 21-25 | 117 | 1259 | $1,950,000 | $1,549 |
Nov-2023 | 21-25 | 150 | 1615 | $2,500,000 | $1,548 |
Sep-2023 | 11-15 | 150 | 1615 | $2,580,000 | $1,598 |
Jun-2023 | 06-10 | 76 | 818 | $1,605,200 | $1,962 |
Jun-2023 | 16-20 | 150 | 1615 | $2,380,000 | $1,474 |
Dec-2022 | 16-20 | 117 | 1259 | $1,845,000 | $1,465 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
UPPER CIRCULAR ROAD
District:
01
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2020 | 110-120 | 1200-1300 | 2 | $4,400 |
Jan-2020 | 140-150 | 1600-1700 | 3 | $5,400 |
Jan-2020 | 70-80 | 800-900 | $3,000 | |
Dec-2019 | 70-80 | 800-900 | $2,700 | |
Dec-2019 | 110-120 | 1200-1300 | 2 | $4,700 |
Dec-2019 | 110-120 | 1200-1300 | 2 | $4,200 |
Dec-2019 | 140-150 | 1600-1700 | 3 | $5,400 |
Dec-2019 | 70-80 | 800-900 | $3,200 | |
Nov-2019 | >300 | >3000 | $8,550 | |
Nov-2019 | 70-80 | 800-900 | $2,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023