District :
Location :
RIVERVALE CRESCENT
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
RIVERVALE CRESCENT
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2023 | 06-10 | 111 | 1195 | $1,270,000 | $1,063 |
| Dec-2023 | 01-05 | 92 | 990 | $998,000 | $1,008 |
| Nov-2023 | 01-05 | 131 | 1410 | $1,330,000 | $943 |
| Oct-2023 | 11-15 | 109 | 1173 | $1,158,000 | $987 |
| Sep-2023 | 11-15 | 113 | 1216 | $1,230,000 | $1,012 |
| Aug-2023 | 16-20 | 83 | 893 | $870,000 | $974 |
| Aug-2023 | 06-10 | 106 | 1141 | $1,150,000 | $1,008 |
| Jul-2023 | 06-10 | 112 | 1206 | $1,175,000 | $974 |
| Jul-2023 | 06-10 | 112 | 1206 | $1,130,000 | $937 |
| Jun-2023 | 11-15 | 106 | 1141 | $1,108,880 | $972 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
RIVERVALE CRESCENT
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 110-120 | 1100-1200 | 3 | $4,100 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,500 |
| Oct-2025 | 100-110 | 1100-1200 | 1 | $3,350 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,150 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,900 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,900 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,200 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $3,900 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $4,000 |
| Aug-2025 | 110-120 | 1100-1200 | 3 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025