District :
Location :
ROBERTSON QUAY
Developer :
Tuan Huat Development Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
70
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
CCR
Street Address:
ROBERTSON QUAY
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | 06-10 | 67 | 721 | $1,400,000 | $1,942 |
Aug-2021 | 06-10 | 84 | 904 | $1,720,000 | $1,903 |
May-2021 | 01-05 | 77 | 829 | $1,550,000 | $1,870 |
Oct-2020 | 06-10 | 68 | 732 | $1,280,000 | $1,749 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
ROBERTSON QUAY
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2024 | 80-90 | 900-1000 | NA | $4,200 |
Feb-2024 | 90-100 | 1000-1100 | NA | $4,800 |
Jan-2024 | 80-90 | 900-1000 | NA | $4,800 |
Oct-2023 | 70-80 | 800-900 | NA | $4,600 |
Oct-2023 | 80-90 | 800-900 | NA | $4,700 |
Oct-2023 | 60-70 | 700-800 | NA | $4,300 |
Oct-2023 | 60-70 | 700-800 | NA | $4,100 |
Oct-2023 | 70-80 | 700-800 | NA | $4,100 |
Oct-2023 | 70-80 | 800-900 | NA | $4,700 |
Aug-2023 | 70-80 | 800-900 | NA | $4,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024