District :
Location :
RIVER VALLEY GROVE
Developer :
I.Contemporary Living Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
49
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY GROVE
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 21-25 | 133 | 1432 | $3,568,000 | $2,492 |
Sep-2024 | 16-20 | 90 | 969 | $2,388,000 | $2,464 |
Sep-2024 | 06-10 | 133 | 1432 | $3,480,000 | $2,430 |
Jul-2023 | 16-20 | 90 | 969 | $2,400,000 | $2,477 |
Jul-2023 | 01-05 | 90 | 969 | $2,350,000 | $2,425 |
Apr-2023 | 06-10 | 133 | 1432 | $3,420,000 | $2,388 |
Mar-2023 | 01-05 | 133 | 1432 | $3,240,000 | $2,263 |
Feb-2023 | 16-20 | 133 | 1432 | $3,460,000 | $2,416 |
Nov-2022 | 11-15 | 133 | 1432 | $3,250,000 | $2,270 |
Oct-2022 | 11-15 | 133 | 1432 | $3,300,000 | $2,304 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
RIVER VALLEY GROVE
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 80-90 | 900-1000 | 2 | $5,300 |
Aug-2024 | 80-90 | 900-1000 | 2 | $5,200 |
Feb-2024 | 80-90 | 900-1000 | 2 | $5,000 |
Jan-2024 | 80-90 | 900-1000 | 2 | $6,200 |
Jan-2024 | 130-140 | 1400-1500 | 3 | $7,800 |
Nov-2023 | 80-90 | 900-1000 | 2 | $6,000 |
Nov-2023 | 80-90 | 900-1000 | 2 | $5,300 |
Oct-2023 | 80-90 | 900-1000 | 2 | $5,600 |
Oct-2023 | 130-140 | 1400-1500 | 3 | $8,500 |
Oct-2023 | 130-140 | 1400-1500 | 3 | $8,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024