District :
Location :
PASIR RIS LINK
Developer :
MCL Land
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
679
No. of Blocks :
8
Highest Floor :
13
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS LINK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 06-10 | 73 | 786 | $988,000 | $1,257 |
Sep-2024 | 01-05 | 157 | 1690 | $2,000,000 | $1,183 |
Sep-2024 | 01-05 | 118 | 1270 | $1,675,000 | $1,319 |
Aug-2024 | 06-10 | 45 | 484 | $720,000 | $1,488 |
Aug-2024 | 11-15 | 73 | 786 | $1,110,000 | $1,412 |
Aug-2024 | 01-05 | 71 | 764 | $1,030,000 | $1,348 |
Aug-2024 | 06-10 | 45 | 484 | $720,000 | $1,488 |
Jul-2024 | 11-15 | 50 | 538 | $760,000 | $1,413 |
Jul-2024 | 06-10 | 72 | 775 | $1,012,888 | $1,307 |
Jul-2024 | 01-05 | 118 | 1270 | $1,868,000 | $1,471 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
PASIR RIS LINK
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Sep-2019 | 70-80 | 700-800 | 2 | $1,950 |
Sep-2019 | 70-80 | 700-800 | 2 | $2,200 |
Sep-2019 | 40-50 | 400-500 | 1 | $1,700 |
Sep-2019 | 40-50 | 500-600 | 1 | $1,600 |
Sep-2019 | 70-80 | 700-800 | 2 | $2,100 |
Sep-2019 | 90-100 | 1000-1100 | 3 | $2,700 |
Sep-2019 | 70-80 | 700-800 | 2 | $2,250 |
Sep-2019 | 90-100 | 1000-1100 | 3 | $2,400 |
Sep-2019 | 40-50 | 400-500 | 1 | $1,700 |
Sep-2019 | 70-80 | 700-800 | 2 | $2,250 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023