Project Name:
Market Segment:
RCR
Street Address:
PETAIN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2024 | 01-05 | 47 | 506 | $748,000 | $1,478 |
| Nov-2023 | 01-05 | 43 | 463 | $737,000 | $1,592 |
| Sep-2023 | 01-05 | 41 | 441 | $725,000 | $1,644 |
| Jul-2022 | 01-05 | 39 | 420 | $635,000 | $1,512 |
| Nov-2021 | 01-05 | 63 | 678 | $980,000 | $1,445 |
| Jul-2021 | 01-05 | 47 | 506 | $675,000 | $1,334 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PETAIN ROAD
District:
08
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2019 | 40-50 | 500-600 | 1 | $2,000 |
| Aug-2019 | 40-50 | 500-600 | 1 | $2,000 |
| Aug-2019 | 70-80 | 800-900 | 1 | $2,200 |
| Aug-2019 | 40-50 | 500-600 | 1 | $2,000 |
| Jul-2019 | 60-70 | 600-700 | 2 | $2,300 |
| Jul-2019 | 60-70 | 600-700 | 1 | $2,500 |
| Jul-2019 | 40-50 | 400-500 | 1 | $2,100 |
| Jul-2019 | 50-60 | 500-600 | 1 | $1,800 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023