District :
Location :
SHANGHAI ROAD
Developer :
Guthrie Regency Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
20
No. of Blocks :
1
Highest Floor :
11
Project Name:
Market Segment:
CCR
Street Address:
SHANGHAI ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 06-10 | 119 | 1281 | $2,600,000 | $2,030 |
Oct-2021 | 06-10 | 119 | 1281 | $2,400,000 | $1,874 |
Sep-2021 | 06-10 | 118 | 1270 | $2,300,000 | $1,811 |
May-2021 | 06-10 | 119 | 1281 | $2,140,000 | $1,671 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
SHANGHAI ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2022 | 110-120 | 1200-1300 | 3 | $4,100 |
Feb-2022 | 110-120 | 1200-1300 | 3 | $4,300 |
Feb-2022 | 110-120 | 1200-1300 | 3 | $3,800 |
Nov-2021 | 110-120 | 1200-1300 | 3 | $3,600 |
Aug-2021 | 110-120 | 1200-1300 | 3 | $3,450 |
Jun-2021 | 110-120 | 1200-1300 | 3 | $3,500 |
May-2021 | 110-120 | 1200-1300 | 3 | $3,300 |
Feb-2021 | 110-120 | 1200-1300 | 3 | $2,900 |
Feb-2021 | 110-120 | 1200-1300 | 3 | $3,050 |
Sep-2020 | 110-120 | 1200-1300 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023