Project Name:
Market Segment:
RCR
Street Address:
KIM KEAT ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2025 | 01-05 | 85 | 915 | $1,270,000 | $1,388 |
| Feb-2025 | 01-05 | 85 | 915 | $1,288,000 | $1,408 |
| Nov-2024 | 06-10 | 109 | 1173 | $1,580,000 | $1,347 |
| Nov-2023 | 11-15 | 108 | 1163 | $1,560,000 | $1,341 |
| Aug-2023 | 11-15 | 88 | 947 | $1,258,000 | $1,328 |
| Apr-2022 | 01-05 | 89 | 958 | $1,150,000 | $1,200 |
| Dec-2021 | 01-05 | 85 | 915 | $965,000 | $1,055 |
| Jun-2021 | 06-10 | 85 | 915 | $980,000 | $1,071 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
KIM KEAT ROAD
District:
12
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,900 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $3,500 |
| May-2025 | 80-90 | 900-1000 | 2 | $3,000 |
| Jan-2025 | 100-110 | 1100-1200 | 3 | $3,000 |
| Nov-2024 | 80-90 | 900-1000 | 2 | $2,550 |
| Aug-2024 | 100-110 | 1100-1200 | 3 | $4,750 |
| Aug-2024 | 100-110 | 1100-1200 | 3 | $3,800 |
| Jul-2024 | 80-90 | 900-1000 | 2 | $2,900 |
| Jan-2024 | 100-110 | 1100-1200 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025