District :
Location :
DUNDEE ROAD
Developer :
MCC Land ( HY Realty)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2015
No. of Units :
736
No. of Blocks :
2
Highest Floor :
44
Project Name:
Market Segment:
RCR
Street Address:
DUNDEE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2015
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 41-45 | 79 | 850 | $1,945,000 | $2,288 |
Nov-2024 | 26-30 | 87 | 936 | $2,000,000 | $2,137 |
Oct-2024 | 11-15 | 41 | 441 | $980,000 | $2,222 |
Oct-2024 | 31-35 | 78 | 840 | $1,855,000 | $2,208 |
Oct-2024 | 26-30 | 78 | 840 | $1,930,000 | $2,298 |
Oct-2024 | 36-40 | 80 | 861 | $1,900,000 | $2,207 |
Sep-2024 | 06-10 | 40 | 431 | $968,888 | $2,248 |
Sep-2024 | 06-10 | 58 | 624 | $1,365,000 | $2,188 |
Aug-2024 | 41-45 | 140 | 1507 | $3,270,000 | $2,170 |
Aug-2024 | 11-15 | 46 | 495 | $1,128,000 | $2,279 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
DUNDEE ROAD
District:
03
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 40-50 | 400-500 | 1 | $3,200 |
Jul-2024 | 40-50 | 400-500 | 1 | $3,400 |
Jul-2024 | 70-80 | 700-800 | 2 | $5,000 |
Jul-2024 | 40-50 | 400-500 | 1 | $3,500 |
Jul-2024 | 30-40 | 400-500 | 1 | $3,300 |
Jul-2024 | 80-90 | 900-1000 | 3 | $6,200 |
Jul-2024 | 70-80 | 800-900 | 2 | $5,800 |
Jul-2024 | 40-50 | 400-500 | 1 | $3,500 |
Jul-2024 | 30-40 | 400-500 | 1 | $3,300 |
Jul-2024 | 40-50 | 400-500 | 1 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024