District :
Location :
PUNGGOL FIELD
Developer :
Punggol Field Ec Pte Ltd
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2010
No. of Units :
680
No. of Blocks :
5
Highest Floor :
17
Project Name:
Market Segment:
OCR
Street Address:
PUNGGOL FIELD
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2020 | 01-05 | 98 | 1055 | $1,039,800 | $986 |
Aug-2020 | 06-10 | 102 | 1098 | $1,115,000 | $1,015 |
Aug-2020 | 06-10 | 101 | 1087 | $1,060,000 | $975 |
Jun-2020 | 06-10 | 105 | 1130 | $1,130,000 | $1,000 |
Apr-2020 | 16-20 | 98 | 1055 | $1,098,000 | $1,041 |
Apr-2020 | 06-10 | 102 | 1098 | $1,065,000 | $970 |
Apr-2020 | 11-15 | 105 | 1130 | $1,130,000 | $1,000 |
Mar-2020 | 16-20 | 130 | 1399 | $1,460,000 | $1,044 |
Mar-2020 | 01-05 | 77 | 829 | $820,000 | $989 |
Jan-2020 | 16-20 | 105 | 1130 | $1,150,000 | $1,018 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
PUNGGOL FIELD
District:
19
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 700-800 | 2 | $3,550 |
Oct-2024 | 100-110 | 1000-1100 | 3 | $4,000 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,400 |
Oct-2024 | 100-110 | 1000-1100 | 3 | $4,400 |
Oct-2024 | 130-140 | 1400-1500 | 4 | $5,400 |
Aug-2024 | 70-80 | 800-900 | 2 | $3,650 |
Aug-2024 | 70-80 | 700-800 | 2 | $3,250 |
Aug-2024 | 80-90 | 800-900 | 2 | $4,000 |
Aug-2024 | 70-80 | 800-900 | 2 | $3,900 |
Aug-2024 | 70-80 | 700-800 | 2 | $3,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024