Town :
Address :
BLK 201D PUNGGOL FIELD (S)824201
Building Name :
NIL
Lease Commencement Year :
2004
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2004
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2024 | 13 TO 15 | 5 ROOM Improved | 110.00 | $701,000 | $592 |
| Nov-2024 | 16 TO 18 | 4 ROOM Model A | 90.00 | $620,000 | $640 |
| May-2024 | 13 TO 15 | 5 ROOM Improved | 110.00 | $645,000 | $545 |
| Jan-2024 | 04 TO 06 | 5 ROOM Improved | 110.00 | $600,000 | $507 |
| May-2023 | 07 TO 09 | 4 ROOM Model A | 90.00 | $510,000 | $526 |
| Apr-2023 | 13 TO 15 | 4 ROOM Model A | 90.00 | $530,000 | $547 |
| Apr-2023 | 01 TO 03 | 4 ROOM Model A | 90.00 | $485,000 | $501 |
| Dec-2022 | 04 TO 06 | 5 ROOM Improved | 110.00 | $558,000 | $471 |
| Dec-2022 | 13 TO 15 | 4 ROOM Model A | 90.00 | $510,000 | $526 |
| Nov-2022 | 04 TO 06 | 5 ROOM Improved | 110.00 | $558,000 | $471 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 201A PUNGGOL FIELD | Aug-2023 | 10 TO 12 | 4 ROOM Model A | 90.00 | $548,000 | $566 |
| 201B PUNGGOL FIELD | May-2024 | 10 TO 12 | 4 ROOM Model A | 90.00 | $557,000 | $575 |
| 201C PUNGGOL FIELD | Sep-2024 | 10 TO 12 | 4 ROOM Model A | 90.00 | $566,888 | $585 |
| 201D PUNGGOL FIELD | Nov-2024 | 16 TO 18 | 4 ROOM Model A | 90.00 | $620,000 | $640 |
| 202A PUNGGOL FIELD | Feb-2024 | 13 TO 15 | 4 ROOM Model A | 85.00 | $540,000 | $590 |
| 202B PUNGGOL FIELD | Oct-2024 | 07 TO 09 | 4 ROOM Model A | 85.00 | $580,000 | $634 |
| 203A PUNGGOL FIELD | Apr-2025 | 13 TO 15 | 5 ROOM Improved | 110.00 | $730,000 | $617 |
| 203B PUNGGOL FIELD | May-2025 | 10 TO 12 | 4 ROOM Model A | 85.00 | $605,000 | $661 |
| 204A PUNGGOL FIELD | Jan-2025 | 10 TO 12 | 4 ROOM Model A | 90.00 | $616,888 | $637 |
| 204B PUNGGOL FIELD | Oct-2024 | 07 TO 09 | 4 ROOM Model A | 90.00 | $570,000 | $588 |
| 204D PUNGGOL FIELD | Apr-2023 | 10 TO 12 | 4 ROOM Model A | 90.00 | $510,000 | $526 |
| 289B PUNGGOL PL | Apr-2025 | 01 TO 03 | 3 ROOM Premium Apartment | 70.00 | $542,000 | $719 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
PUNGGOL
Lease commence year:
2004
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Sep-2025 | 5-ROOM | $3,100 |
| Aug-2025 | 4-ROOM | $2,900 |
| Aug-2025 | 5-ROOM | $3,200 |
| Jun-2025 | 5-ROOM | $3,050 |
| May-2025 | 5-ROOM | $3,200 |
| May-2025 | 5-ROOM | $3,300 |
| Apr-2025 | 5-ROOM | $3,400 |
| Mar-2025 | 4-ROOM | $3,100 |
| Dec-2024 | 5-ROOM | $3,500 |
| Sep-2024 | 4-ROOM | $2,900 |
Data source: Housing and Development Board via https://data.gov.sg