Project Name:
Market Segment:
OTH
Street Address:
UPPER PAYA LEBAR ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2025 | 01-05 | 69 | 743 | $1,120,000 | $1,507 |
| Oct-2024 | 01-05 | 73 | 786 | $1,120,000 | $1,425 |
| Aug-2024 | 01-05 | 69 | 743 | $1,180,000 | $1,588 |
| Nov-2023 | 01-05 | 42 | 452 | $750,000 | $1,659 |
| Jun-2023 | 01-05 | 41 | 441 | $745,000 | $1,689 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
UPPER PAYA LEBAR ROAD
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 100-110 | 1100-1200 | 2 | $2,000 |
| Apr-2025 | 40-50 | 400-500 | 1 | $2,300 |
| Apr-2025 | 40-50 | 400-500 | 2 | $2,850 |
| Jul-2024 | 80-90 | 900-1000 | 3 | $4,000 |
| Apr-2024 | 40-50 | 400-500 | 2 | $2,850 |
| Oct-2023 | 40-50 | 400-500 | 2 | $2,900 |
| Jul-2023 | 70-80 | 700-800 | 2 | $2,600 |
| Feb-2023 | 60-70 | 600-700 | 2 | $2,000 |
| Feb-2023 | 40-50 | 400-500 | 2 | $2,500 |
| Jan-2023 | 80-90 | 900-1000 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025