District :
Location :
PONGGOL SEVENTEENTH AVENUE
Developer :
Ksc Investments Pte Ltd
Property Type :
Detached
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
8
No. of Blocks :
61
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
PONGGOL SEVENTEENTH AVENUE
Property Type:
Detached
Tenure:
Freehold
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | - | 579 | 6232 | $6,000,000 | $963 |
Oct-2024 | - | 594 | 6394 | $6,000,000 | $938 |
Nov-2022 | - | 465.6 | 5005 | $6,100,000 | $1,219 |
Jul-2022 | - | 572.3 | 6157 | $6,250,000 | $1,015 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
PONGGOL SEVENTEENTH AVENUE
District:
19
Property Type:
Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2021 | 250-300 | 3000-3500 | NA | $5,000 |
Nov-2021 | 300-350 | 3500-4000 | NA | $6,000 |
Oct-2021 | 250-300 | 3000-3500 | NA | $5,800 |
Sep-2021 | 100-150 | 1500-2000 | NA | $5,800 |
Jun-2021 | 100-150 | 1500-2000 | NA | $4,000 |
May-2021 | 550-600 | 6000-6500 | NA | $3,300 |
Apr-2021 | 150-200 | 1500-2000 | NA | $5,000 |
Mar-2021 | 450-500 | 5000-5500 | NA | $5,650 |
Jan-2021 | 300-350 | 3500-4000 | NA | $5,100 |
Dec-2020 | 100-150 | 1500-2000 | NA | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023